Grand Prix 2

Stanford Hall 1-2 July 2006

Total score including task 10
Ra.Nr Competitor TotalTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
1 14 Neil Gabriel 7370 848 837 526 526 800 994 904 770 639 526
2 5 Dave Bareford 7296 394 769 750 650 800 1000 526 1000 818 589
3 12 Richard Parry 7203 1000 1000 705 643 800 526 1000 526 79 924
4 8 Mike Howard 7141 670 211 421 744 800 937 956 919 777 706
5 3 Lindsay Muir 7022 639 105 743 647 800 966 622 848 652 1000
6 2 Mike Woodcock 6628 749 847 938 474 800 316 940 775 526 263
7 4 Marcus Green 6456 715 368 474 621 800 971 661 316 666 864
8 19 Frank Ewer 6187 237 540 654 975 800 664 989 401 716 211
9 1 Rick Vale 6009 53 316 609 368 800 853 772 889 616 733
10 6 Andy Booth 5862 721 526 1000 105 800 474 316 858 588 474
11 11 David Medcalf 5565 526 657 978 533 800 965 105 211 474 316
12 10 Steve Bellaby 5084 474 909 158 1000 800 263 158 368 263 691
13 18 Colin Brown 4949 614 956 53 53 800 421 421 474 158 999
14 7 Robin Corcora 4541 394 263 316 767 800 211 474 263 1000 53
15 17 Chris Duppa-M 4172 868 571 775 263 800 105 263 158 211 158
16 13 Andrew Kaye 3993 316 474 263 316 800 982 53 53 368 368
17 16 Nigel Carr 3558 69 53 105 421 800 53 924 737 291 105
18 15 Ian Chadwick 3554 237 421 211 211 1000 158 211 421 79 605
19 9 David Usill 3272 105 158 368 158 800 368 368 105 421 421
Checksum259D26FD273F25033C282BDB29A7276C247E2716
Event Director : Ally Odell© Mathijs de Bruijn