The Great British Long Jump Winners
The Great British Long Jump is a long distance flying competition held in October of each year to see who can fly the farthest in a single flight within the confines of the UK.
For more details, refer to the Long Jump website, but the winners list is reproduced here.
Long Jump Winners (distances in statute miles)
| 1984 | 136 | Ian Jones |
| 1985 | 115 | Spider Anderson & Tim Woodbridge |
| 1986 | 190 | Oliver Holmes & Richard Barr |
| 1987 | 191 | Giles Lantos & Paul Spellward |
| 1988 | 152 | Giles Lantos & Paul Spellward |
| 1989 | 198 | Geoff Lane |
| 1990 | 254 | Giles Lantos & Dave Boxall |
| 1991 | 220 | Phil Dunnington & Lindsay Sadler |
| 1992 | 112 | Robert Waycott & Nigel Appleton |
| 1993 | 256 | Rob Bayly |
| 1994 | 274 | Andy Elson & Stephen Budd |
| 1995 | 262 | Lenny Vaughan & Stuart Seager |
| 1996 | 269 | Mike Forster |
| 1997 | 220 | Paul Johnson |
| 1998 | 226 | Paul Johnson |
| 1999 | 165 | Paul Johnson |
| 2000 | 303 | Mike Forster |
| 2001 | (no contest) | |
| 2002 | 231 | Mike Scholes |
| 2003 | 246 | Mandy Dickinson |
| 2004 | 165 | Barry Newman & Andrew Kaye |
| 2005 | 168 | Dave Sutcliffe & Ian Swift |
| 2006 | 163 | Gary Davies & Ian Warrington |
| 2007 | 182 | Mike Scholes |

